Iran Khodro Company (public joint stock) was founded in August 1962 and was registered in Tehran Registration Co. (Registration no. 8352, National code: 10100360794)
The company first started production of LP buses, the chassis of which were imported from Germany and assembled them in the current northern factory of Iran Khodr. In 1974, simultaneous with the increasing price of oil and exchange revenues, ‘Iran National’ chose to assemble Peugeot cars. It was in the same year that the company’s shares were introduced to Tehran Stock Exchange, giving up 45 percent of the shares to the public.
Company Profile | |
CEO: | Hashem Yeke Zare |
Year of foundation: | 1962 |
Number of employees: | 56,421 (2016) |
Market Capitalization: | 44,094.6 billion IRR (January 2018) |
Symbol at TSE: | IKCO |
Floated shares: | 36% |
Total Revenue : | 257,851,151 million IRR (2017)
7.03 billion USD1 |
Net Profit: | 2,249,084 million IRR |
Shareholders | Percentage |
Tadbir Sarmaye | 15.23% |
Industrial Development and Renovation Organization of Iran (IDRO | 14.04% |
Iran Khodro Invetment Development (IKIDO) | 11.15% |
Sepehr Iranian Kish Investment company | 10.63% |
Civil Servants Pension Organization (C.S.P.O ) | 4.98% |
Negar Nasr Sahm | 4.67% |
Civil Pension Fund Investment Company | 4.01% |
National Investment Company of Iran | 3.27% |
Saba Ta’min Investment company | 1.47% |
The joint venture development of capital markets | 1.30% |
Industry and Mine Investment co. | 1.23% |
Salim Investment Company | 1.11% |
Products | Quantities (Number) | |
1 | Arisan | 15,607 |
2 | Peugeot | 426,610 |
3 | Samand | 102,479 |
4 | Logan(L90) | 45,784 |
5 | Suzuki | 2,655 |
6 | RANA | 12,344 |
7 | DENA | 28,122 |
8 | Dongfeng | 11,909 |
Total | 645,510 |
1: Official exchange rate used on the date of publication; 1 USD equivalent to 36,670 IRR.